| Day | Min | Max | Summary |
|---|---|---|---|
| Mon, 9 Feb | 21°F | 34°F | Mostly Cloudy then Slight Chance Light Rain |
| Tue, 10 Feb | 27°F | 36°F | Mostly Sunny |
| Wed, 11 Feb | 19°F | 32°F | Mostly Sunny |
| Thu, 12 Feb | 12°F | 32°F | Partly Sunny |
| Fri, 13 Feb | 18°F | 37°F | Mostly Sunny |
| Sat, 14 Feb | 19°F | 37°F | Partly Sunny |
| Sun, 15 Feb | 21°F | 37°F | Slight Chance Light Snow then Mostly Sunny |
